Lodhran–Raiwind Branch Line
11 stations on the Lodhran–Raiwind Branch Line, Jamraniwah to Kasur Jn, with the trains that run it and the typical delay at each stop.
Stations tracked11
Trains on the line3
Usually late on this line+1h 09mmedian of 1,027 recorded arrivals at 11 stations
Stations, end to end
south/west end first| # | Station | Usually late here | City | Opened | Code |
|---|---|---|---|---|---|
| 1 | Jamraniwah جمرانی واہ | +1h | Lodhran | JMH | |
| 2 | Kahror Pakka کہرور پکا | +1h 04m | Lodhran | KQP | |
| 3 | Mailsi میلسی | +1h | Vehari | MSX | |
| 4 | Machhianwala مچھیاں والا | +1h 02m | Rawalpindi | MCW | |
| 5 | Arif Wala عارف والا | +1h 03m | Pakpattan | ARF | |
| 6 | Murad Chishti مراد چشتی | +59 min | Pakpattan | MRCH | |
| 7 | Pakpattan پاکپتن | +1h 12m | Pakpattan | 1924 | PPX |
| 8 | Basirpur بصيرپور | +1h 36m | Okara | BSU | |
| 9 | Kanganpur کنگن پور | +1h 30m | Kasur | KZN | |
| 10 | Usmanwala عثمان والا | +1h 28m | Kasur | UMW | |
| 11 | Kasur Jn قصور جنکشن | +46 min | Kasur | KUS |
— means fewer than 3 recorded arrivals at that station. A negative figure — in this column or in the line-wide figure above — means arrivals typically ran early, not late. Order is geographic, end to end.
Trains that run this line
3 servicesLine membership: each station's Wikidata record.