Karachi to Drigh by train
Which station
2 station pairsKarachi has 2 stations on the passenger timetable, Drigh has one. Trains do not all use the same one, so the full timings and delay record live on the page for the pair your train actually runs between.
| From | To | Trains | Timings & delay record |
|---|---|---|---|
| Karachi Cantt | Drigh Road | 15 | Karachi Cantt to Drigh Road |
| Karachi City | Drigh Road | 8 | Karachi City to Drigh Road |
Every train, Karachi to Drigh
| Train | From | Departs | Arrives | Duration |
|---|---|---|---|---|
| 11Hazara Express 11UP | Karachi City → Drigh Road | 06:35 | 07:22 | 47 min |
| 27Shalimar Express 27UP | Karachi Cantt → Drigh Road | 06:45 | 07:03 | 18 min |
| 11Hazara Express 11UP | Karachi Cantt → Drigh Road | 07:00 | 07:22 | 22 min |
| 13Awam Express 13UP | Karachi Cantt → Drigh Road | 07:30 | 07:50 | 20 min |
| 151Shah Latif Express 151UP | Karachi City → Drigh Road | 07:30 | 08:04 | 34 min |
| 151Shah Latif Express 151UP | Karachi Cantt → Drigh Road | 07:45 | 08:04 | 19 min |
| 47Rehman Baba Express 47UP | Karachi Cantt → Drigh Road | 12:00 | 12:20 | 20 min |
| 9Allama Iqbal Express 9UP | Karachi Cantt → Drigh Road | 15:30 | 15:50 | 20 min |
| 3Bolan Mail 3UP | Karachi City → Drigh Road | 16:00 | 16:40 | 40 min |
| 149Mehran Express 149UP | Karachi City → Drigh Road | 16:15 | 16:58 | 43 min |
| 3Bolan Mail 3UP | Karachi Cantt → Drigh Road | 16:20 | 16:40 | 20 min |
| 149Mehran Express 149UP | Karachi Cantt → Drigh Road | 16:40 | 16:58 | 18 min |
| 17Millat Express 17UP | Karachi Cantt → Drigh Road | 17:00 | 17:22 | 22 min |
| Karachi Circular Railway 1up | Karachi City → Drigh Road | 17:55 | 18:25 | 30 min |
| Karachi Circular Railway 1up | Karachi Cantt → Drigh Road | 18:10 | 18:25 | 15 min |
| 25Bahauddin Zikria Express 25UP | Karachi City → Drigh Road | 18:30 | 19:10 | 40 min |
| 25Bahauddin Zikria Express 25UP | Karachi Cantt → Drigh Road | 18:50 | 19:10 | 20 min |
| 37Fareed Express 37UP | Karachi City → Drigh Road | 19:30 | 20:12 | 42 min |
| 37Fareed Express 37UP | Karachi Cantt → Drigh Road | 19:50 | 20:12 | 22 min |
| 35Sir Sayyed Express 35UP | Karachi Cantt → Drigh Road | 21:00 | 21:20 | 20 min |
| 1Khyber Mail 1UP | Karachi Cantt → Drigh Road | 22:15 | 22:34 | 19 min |
| 145Sukkur Express 145UP | Karachi City → Drigh Road | 23:00 | 23:38 | 38 min |
| 145Sukkur Express 145UP | Karachi Cantt → Drigh Road | 23:20 | 23:38 | 18 min |
Booked times from the published Pakistan Railways timetable. Delay records are per station pair, on the pages linked above, because how late a train runs depends on which stations it is measured between.
Common questions
How many trains run from Karachi to Drigh?
23 scheduled services on the current published timetable, across 2 station pairs. That is what the timetable books, not what ran today.
Which is the fastest train from Karachi to Drigh?
Karachi Circular Railway 1up is booked for the shortest journey at 15 min, Karachi Cantt to Drigh Road. Booked time, not recorded: how long it actually takes on the day is what the delay figures beside it describe.
Which station in Karachi do trains to Drigh leave from?
2 station pairs carry this journey: Karachi Cantt to Drigh Road (15 trains), Karachi City to Drigh Road (8 trains). Check your ticket, they are different stations.
Is there an overnight train from Karachi to Drigh?
Not on the current timetable. Every scheduled service on this route is booked to arrive on the same day it departs.
How far is Karachi from Drigh by train?
It is between 10 and 14 km along the track, depending on the service, measured from our own GPS traces of trains actually running the route rather than from a straight line between the two cities.
Are these Karachi to Drigh train timings the actual arrival times?
No, and the difference is the point of this site. The times in the table are what the published timetable books. The delay columns beside them are what we recorded actually happening, from the operator's own reports and from GPS traces of the trains themselves. A blank delay figure means we do not yet hold enough recorded runs to say.
The other direction
Drigh to Karachi by train is a different set of services with its own delay record.