19 Khushhal Khan Khatak Express 19Up خوشحال خان خٹک ایکسپریس
How late is it, usually?
no figure yetNo run recorded for this train yet.
A typical (median) delay figure appears at 7 full days of recorded runs — days the train reported, not calendar days.
0 of 7 recorded days toward a first typical-delay figure
Timetable
since 16 August 2026| # | Station | Arrival | Departure |
|---|---|---|---|
| 1 | Karachi City | — | 20:00 |
| 2 | Karachi Cantt | 20:10 | 20:20 |
| 3 | Landhi Jn. | 20:50 | 20:52 |
| ⋯ 38 stops | |||
| 4 | Dabheji | 21:16 | 21:18 |
| 5 | Kotri Jn | 22:50 | 23:10 |
| 6 | Sindh University | 23:22 | 23:24 |
| 7 | Sehwan Sharif | 02:05 +1d | 02:15 +1d |
| 8 | Dadu | 03:20 +1d | 03:30 +1d |
| 9 | Rehmani Nagar | 04:14 +1d | 04:16 +1d |
| 10 | Radhan | 04:54 +1d | 04:56 +1d |
| 11 | Badah | 05:23 +1d | 05:25 +1d |
| 12 | Larkana Jn. | 06:50 +1d | 07:10 +1d |
| 13 | Shahnawaz Bhutto | 07:40 +1d | 07:42 +1d |
| 14 | Shikarpur | 09:10 +1d | 09:15 +1d |
| 15 | Jacobabad Jn | 10:30 +1d | 11:10 +1d |
| 16 | Haibat Shaheed | 12:08 +1d | 12:10 +1d |
| 17 | Kandhkot | 12:30 +1d | 12:35 +1d |
| 18 | Kashmor Colony | 13:25 +1d | 13:27 +1d |
| 19 | Mithan Kot | 14:50 +1d | 14:52 +1d |
| 20 | Rajanpur | 15:06 +1d | 15:10 +1d |
| 21 | Fazil Pur | 15:32 +1d | 15:34 +1d |
| 22 | Jam Pur | 16:10 +1d | 16:15 +1d |
| 23 | Dera Ghazi Khan | 17:10 +1d | 17:40 +1d |
| 24 | Kot Addu | 19:05 +1d | 19:35 +1d |
| 25 | Layyah | 20:25 +1d | 20:30 +1d |
| 26 | Karor Lal Esan | 21:00 +1d | 21:02 +1d |
| 27 | Bhakkar | 22:00 +1d | 22:05 +1d |
| 28 | Kalur Kot | 23:45 +1d | 23:47 +1d |
| 29 | Piplan | 00:10 +2d | 00:12 +2d |
| 30 | Kundian Jn | 01:10 +2d | 01:35 +2d |
| 31 | Mian Wali | 01:53 +2d | 01:58 +2d |
| 32 | Daud Khel Jn | 02:37 +2d | 02:39 +2d |
| 33 | Injra | 03:51 +2d | 03:53 +2d |
| 34 | Chhab | 04:13 +2d | 04:15 +2d |
| 35 | Jand Jn | 05:04 +2d | 05:06 +2d |
| 36 | Basal Jn | 05:49 +2d | 05:51 +2d |
| 37 | Jhalar | 06:06 +2d | 06:07 +2d |
| 38 | Attock City Jn | 06:40 +2d | 07:05 +2d |
| 39 | Jahangira Road | 07:40 +2d | 07:48 +2d |
| 40 | Nowshera Jn | 08:15 +2d | 08:20 +2d |
| 41 | Pabbi | 08:37 +2d | 08:39 +2d |
| 42 | Peshawar City | 09:15 +2d | 09:20 +2d |
| 43 | Peshawar Cantt | 09:30 +2d | 09:30 +2d |
+1d and +2d mark a stop on a later day of the train's own run, not a later date.
Common questions
Is Khushhal Khan Khatak Express 19Up usually late?
We are not saying yet. We do not hold enough recorded arrivals for Khushhal Khan Khatak Express 19Up to publish a punctuality figure that would mean anything. The figures appear on this page as the archive fills, and a blank is more honest than a number drawn from two journeys.
What time does Khushhal Khan Khatak Express 19Up leave Karachi City?
20:00, on the current published timetable. It is booked into Peshawar Cantt at 09:30, two days after it leaves. Those are booked times. The delay figures on this page are what we recorded against them.
How long does Khushhal Khan Khatak Express 19Up take from Karachi City to Peshawar Cantt?
37h 30m on the timetable. We do not yet hold enough recorded arrivals at Peshawar Cantt to say what it takes in practice.
How many stops does Khushhal Khan Khatak Express 19Up make?
43 on the current published timetable, from Karachi City to Peshawar Cantt. The full stop list, with the times booked at each one, is in the timetable on this page. Not every stop is recorded on every run: we publish arrivals we actually observed rather than filling the gaps.
Service history (first year, operating eras) is drawn from Wikipedia's List of Pakistan Railways trains, retrieved 15 August 2026, matched on train number. Further reading: the train's own Wikipedia article.