20 Khushhal Khan Khatak Express 20Dn خوشحال خان خٹک ایکسپریس
How late is it, usually?
no figure yetNo run recorded for this train yet.
A typical (median) delay figure appears at 7 full days of recorded runs — days the train reported, not calendar days.
0 of 7 recorded days toward a first typical-delay figure
Timetable
since 16 August 2026| # | Station | Arrival | Departure |
|---|---|---|---|
| 1 | Peshawar Cantt | — | 16:00 |
| 2 | Peshawar City | 16:10 | 16:15 |
| 3 | Pabbi | 16:30 | 16:32 |
| ⋯ 39 stops | |||
| 4 | Nowshera Jn | 16:50 | 16:55 |
| 5 | Jahangira Road | 17:12 | 17:17 |
| 6 | Attock City Jn | 17:55 | 18:20 |
| 7 | Jhalar | 18:49 | 18:50 |
| 8 | Basal Jn | 19:14 | 19:15 |
| 9 | Jand Jn | 19:58 | 20:00 |
| 10 | Chhab | 20:32 | 20:34 |
| 11 | Injra | 20:48 | 20:50 |
| 12 | Daud Khel Jn | 21:56 | 21:58 |
| 13 | Mian Wali | 23:00 | 23:05 |
| 14 | Kundian Jn | 23:30 | 23:55 |
| 15 | Piplan | 00:38 +1d | 00:40 +1d |
| 16 | Kalur Kot | 01:08 +1d | 01:10 +1d |
| 17 | Bhakkar | 02:45 +1d | 02:50 +1d |
| 18 | Karor Lal Esan | 03:40 +1d | 03:42 +1d |
| 19 | Layyah | 04:10 +1d | 04:15 +1d |
| 20 | Kot Addu | 05:20 +1d | 05:50 +1d |
| 21 | Dera Ghazi Khan | 07:20 +1d | 07:50 +1d |
| 22 | Jam Pur | 08:35 +1d | 08:40 +1d |
| 23 | Fazil Pur | 09:14 +1d | 09:16 +1d |
| 24 | Rajanpur | 09:40 +1d | 09:44 +1d |
| 25 | Mithan Kot | 10:00 +1d | 10:02 +1d |
| 26 | Kashmor Colony | 11:40 +1d | 11:42 +1d |
| 27 | Kandhkot | 12:32 +1d | 12:42 +1d |
| 28 | Haibat Shaheed | 13:06 +1d | 13:08 +1d |
| 29 | Jacobabad Jn | 14:20 +1d | 15:00 +1d |
| 30 | Shikarpur | 16:10 +1d | 16:12 +1d |
| 31 | Shahnawaz Bhutto | 17:22 +1d | 17:24 +1d |
| 32 | Larkana Jn. | 17:55 +1d | 18:15 +1d |
| 33 | Badah | 19:34 +1d | 19:36 +1d |
| 34 | Radhan | 20:06 +1d | 20:08 +1d |
| 35 | Rehmani Nagar | 21:00 +1d | 21:02 +1d |
| 36 | Dadu | 22:00 +1d | 22:10 +1d |
| 37 | Sehwan Sharif | 23:11 +1d | 23:13 +1d |
| 38 | Sindh University | 02:04 +2d | 02:06 +2d |
| 39 | Kotri Jn | 02:20 +2d | 02:40 +2d |
| 40 | Dabheji | 04:00 +2d | 04:02 +2d |
| 41 | Landhi Jn. | 04:35 +2d | 04:37 +2d |
| 42 | Drigh Road | 05:07 +2d | 05:09 +2d |
| 43 | Karachi Cantt | 05:30 +2d | 05:40 +2d |
| 44 | Karachi City | 05:50 +2d | 05:50 +2d |
+1d and +2d mark a stop on a later day of the train's own run, not a later date.
Common questions
Is Khushhal Khan Khatak Express 20Dn usually late?
We are not saying yet. We do not hold enough recorded arrivals for Khushhal Khan Khatak Express 20Dn to publish a punctuality figure that would mean anything. The figures appear on this page as the archive fills, and a blank is more honest than a number drawn from two journeys.
What time does Khushhal Khan Khatak Express 20Dn leave Peshawar Cantt?
16:00, on the current published timetable. It is booked into Karachi City at 05:50, two days after it leaves. Those are booked times. The delay figures on this page are what we recorded against them.
How long does Khushhal Khan Khatak Express 20Dn take from Peshawar Cantt to Karachi City?
37h 50m on the timetable. We do not yet hold enough recorded arrivals at Karachi City to say what it takes in practice.
How many stops does Khushhal Khan Khatak Express 20Dn make?
44 on the current published timetable, from Peshawar Cantt to Karachi City. The full stop list, with the times booked at each one, is in the timetable on this page. Not every stop is recorded on every run: we publish arrivals we actually observed rather than filling the gaps.
Service history (first year, operating eras) is drawn from Wikipedia's List of Pakistan Railways trains, retrieved 15 August 2026, matched on train number. Further reading: the train's own Wikipedia article.