Karachi to Landhi by train
Which station
2 station pairsKarachi has 2 stations on the passenger timetable, Landhi has one. Trains do not all use the same one, so the full timings and delay record live on the page for the pair your train actually runs between.
| From | To | Trains | Timings & delay record |
|---|---|---|---|
| Karachi Cantt | Landhi Jn. | 14 | Karachi Cantt to Landhi Jn. |
| Karachi City | Landhi Jn. | 9 | Karachi City to Landhi Jn. |
Every train, Karachi to Landhi
| Train | From | Departs | Arrives | Duration |
|---|---|---|---|---|
| 11Hazara Express 11UP | Karachi City → Landhi Jn. | 06:35 | 07:48 | 1h 13m |
| 11Hazara Express 11UP | Karachi Cantt → Landhi Jn. | 07:00 | 07:48 | 48 min |
| 13Awam Express 13UP | Karachi Cantt → Landhi Jn. | 07:30 | 08:16 | 46 min |
| 151Shah Latif Express 151UP | Karachi City → Landhi Jn. | 07:30 | 08:37 | 1h 07m |
| 151Shah Latif Express 151UP | Karachi Cantt → Landhi Jn. | 07:45 | 08:37 | 52 min |
| 47Rehman Baba Express 47UP | Karachi Cantt → Landhi Jn. | 12:00 | 12:40 | 40 min |
| 45Pakistan Express 45UP | Karachi Cantt → Landhi Jn. | 14:00 | 14:35 | 35 min |
| 9Allama Iqbal Express 9UP | Karachi Cantt → Landhi Jn. | 15:30 | 16:10 | 40 min |
| 3Bolan Mail 3UP | Karachi City → Landhi Jn. | 16:00 | 17:00 | 1h |
| 149Mehran Express 149UP | Karachi City → Landhi Jn. | 16:15 | 17:16 | 1h 01m |
| 3Bolan Mail 3UP | Karachi Cantt → Landhi Jn. | 16:20 | 17:00 | 40 min |
| 149Mehran Express 149UP | Karachi Cantt → Landhi Jn. | 16:40 | 17:16 | 36 min |
| Karachi Circular Railway 1up | Karachi City → Landhi Jn. | 17:55 | 18:52 | 57 min |
| Karachi Circular Railway 1up | Karachi Cantt → Landhi Jn. | 18:10 | 18:52 | 42 min |
| 25Bahauddin Zikria Express 25UP | Karachi City → Landhi Jn. | 18:30 | 19:32 | 1h 02m |
| 25Bahauddin Zikria Express 25UP | Karachi Cantt → Landhi Jn. | 18:50 | 19:32 | 42 min |
| 37Fareed Express 37UP | Karachi City → Landhi Jn. | 19:30 | 20:35 | 1h 05m |
| 37Fareed Express 37UP | Karachi Cantt → Landhi Jn. | 19:50 | 20:35 | 45 min |
| 19Khushhal Khan Khatak Express 19Up | Karachi City → Landhi Jn. | 20:00 | 20:50 | 50 min |
| 19Khushhal Khan Khatak Express 19Up | Karachi Cantt → Landhi Jn. | 20:20 | 20:50 | 30 min |
| 1Khyber Mail 1UP | Karachi Cantt → Landhi Jn. | 22:15 | 22:56 | 41 min |
| 145Sukkur Express 145UP | Karachi City → Landhi Jn. | 23:00 | 00:01 +1d | 1h 01m |
| 145Sukkur Express 145UP | Karachi Cantt → Landhi Jn. | 23:20 | 00:01 +1d | 41 min |
Booked times from the published Pakistan Railways timetable. Delay records are per station pair, on the pages linked above, because how late a train runs depends on which stations it is measured between.
Common questions
How many trains run from Karachi to Landhi?
23 scheduled services on the current published timetable, across 2 station pairs. That is what the timetable books, not what ran today.
Which is the fastest train from Karachi to Landhi?
Khushhal Khan Khatak Express 19Up is booked for the shortest journey at 30 min, Karachi Cantt to Landhi Jn.. Booked time, not recorded: how long it actually takes on the day is what the delay figures beside it describe.
Which station in Karachi do trains to Landhi leave from?
2 station pairs carry this journey: Karachi Cantt to Landhi Jn. (14 trains), Karachi City to Landhi Jn. (9 trains). Check your ticket, they are different stations.
Is there an overnight train from Karachi to Landhi?
Yes. 2 of the 23 scheduled services are booked to arrive on a later day than they depart: Sukkur Express 145UP, Sukkur Express 145UP.
How far is Karachi from Landhi by train?
It is between 20 and 24 km along the track, depending on the service, measured from our own GPS traces of trains actually running the route rather than from a straight line between the two cities.
Are these Karachi to Landhi train timings the actual arrival times?
No, and the difference is the point of this site. The times in the table are what the published timetable books. The delay columns beside them are what we recorded actually happening, from the operator's own reports and from GPS traces of the trains themselves. A blank delay figure means we do not yet hold enough recorded runs to say.
The other direction
Landhi to Karachi by train is a different set of services with its own delay record.