Nawabshah Jn.Railway Station
Trains arriving at Nawabshah Jn. are typically 109 minutes late — the median delay across 1124 recorded arrivals between 30 July 2026 and 9 October 2026.
First departure Khyber Mail 2DN 00:10 · last Bahauddin Zikria Express 25UP 23:46
What this counts
- At Nawabshah Jn. itself, not the route-wide figure
- Passenger services only — no light-engine or shunting movements
- Per train: the “Usually late here” column below
- A negative figure means trains typically ran early here, not late
Running now: see today's delays →
Up departures
13 services| Train | Arrival | Departure | Usually late here |
|---|---|---|---|
| 37Fareed Express 37UPKarachi City To Lahore Jn. | 00:52 +1d | 00:55 +1d | usually late+1h 05m39 runs |
| 1Khyber Mail 1UPKarachi Cantt To Peshawar Cantt | 02:43 +1d | 02:45 +1d | usually late+1h 32m47 runs |
| 145Sukkur Express 145UPKarachi City To Jacobabad Jn | 04:27 +1d | 04:30 +1d | usually late+1h 32m44 runs |
| 27Shalimar Express 27UPKarachi Cantt To Lahore Jn. | 10:56 | 10:58 | usually late+48 min34 runs |
| 11Hazara Express 11UPKarachi City To Havelian | 11:58 | 12:00 | usually late+54 min46 runs |
| 13Awam Express 13UPKarachi Cantt To Peshawar Cantt | 12:48 | 12:50 | usually late+1h 20m48 runs |
| 47Rehman Baba Express 47UPKarachi Cantt To Peshawar Cantt | 16:37 | 16:39 | usually late+1h 18m47 runs |
| 9Allama Iqbal Express 9UPKarachi Cantt To Sialkot Jn | 20:05 | 20:10 | usually late+2h 32m46 runs |
| 33Pak Business 33UPKarachi Cantt To Lahore Jn. | 20:13 | 20:15 | usually late+2h 21m45 runs |
| 17Millat Express 17UPKarachi Cantt To Lala Musa Jn. | 21:32 | 21:34 | usually late+2h 54m48 runs |
| ⋯ 3 more services | |||
| 7Tezgam 7UPKarachi Cantt To Rawalpindi | 21:57 | 22:00 | usually late+2h 22m44 runs |
| 15Karachi Express 15UPKarachi Cantt To Lahore Jn. | 22:16 | 22:18 | usually late+1h 43m45 runs |
| 25Bahauddin Zikria Express 25UPKarachi City To Multan Cantt | 23:43 | 23:46 | usually late+1h 44m33 runs |
Down departurestowards Karachi
13 services| Train | Arrival | Departure | Usually late here |
|---|---|---|---|
| 2Khyber Mail 2DNPeshawar Cantt To Karachi Cantt | 00:08 +2d | 00:10 +2d | usually late+3h 45m35 runs |
| 146Sukkur Express 146DNJacobabad Jn To Karachi City | 00:50 +1d | 00:55 +1d | usually late+53 min45 runs |
| 38Fareed Express 38DNLahore Jn. To Karachi City | 02:02 +1d | 02:04 +1d | usually late+1h40 runs |
| 26Bahauddin Zikria Express 26DNMultan Cantt To Karachi City | 02:54 +1d | 02:56 +1d | usually late+1h 52m32 runs |
| 10Allama Iqbal Express 10DNSialkot Jn To Karachi Cantt | 03:45 +1d | 03:50 +1d | usually late+2h 14m45 runs |
| 8Tezgam 8DNRawalpindi To Karachi Cantt | 04:54 +1d | 04:56 +1d | usually late+2h 45m47 runs |
| 34Pak Business 34DNLahore Jn. To Karachi Cantt | 06:10 +1d | 06:12 +1d | usually late+2h 36m45 runs |
| 18Millat Express 18DNLala Musa Jn. To Karachi Cantt | 07:21 +1d | 07:23 +1d | usually late+2h 25m48 runs |
| 16Karachi Express 16DNLahore Jn. To Karachi Cantt | 08:10 +1d | 08:12 +1d | usually late+3h 07m46 runs |
| 48Rehman Baba Express 48DNPeshawar Cantt To Karachi Cantt | 11:23 +1d | 11:25 +1d | usually late+3h 26m45 runs |
| ⋯ 3 more services | |||
| 14Awam Express 14DNPeshawar Cantt To Karachi Cantt | 13:16 +1d | 13:18 +1d | usually late+3h 03m49 runs |
| 12Hazara Express 12DNHavelian To Karachi City | 18:45 +1d | 18:47 +1d | usually late+1h 10m46 runs |
| 28Shalimar Express 28DNLahore Jn. To Karachi Cantt | 22:08 | 22:10 | usually late+42 min35 runs |
+1d and +2d mark a stop on a later day of the train's own run, not a later date. At Nawabshah Jn., +1d means the stop falls a day after the train set out from its own origin — not tomorrow's date at this station.
What the marks mean
- Arrival · Departure — scheduled local times, published Pakistan Railways timetable
- +1d, +2d — the stop falls on the 2nd (or 3rd) day of the train's own run, counting from the day it starts. It is not a date.
- Usually late here — the median delay at Nawabshah Jn. itself over its recorded arrivals: half of its recorded arrivals were later than this. Recorded history, not today's status, and not the delay at the train's destination. A negative figure means the train typically ran early.
- Up · Down — direction as published by Pakistan Railways
Nearby stations
by distance- Bucheriبچیری13 km
- Sarhari+1h 40mسرہاری18 km
- Daur+2h 24mدوڑ25 km
- Lundoلنڈو28 km
- Bandhi+2h 29mٻانڌي40 km
- Amri+2h 40mامری41 km
The minutes shown are the typical (median) delay recorded at that station, not travel time to it.
Common questions
How many trains stop at Nawabshah Jn.?
26 passenger services call at Nawabshah Jn., Nawabshah on the current published timetable. 13 run up and 13 run down. That is what is booked to stop, not what stopped today: the recorded arrivals beside each train are the second half of that answer.
What time is the first train from Nawabshah Jn.?
The first booked departure is 00:10 (Khyber Mail 2DN) and the last is 23:46 (Bahauddin Zikria Express 25UP). Both are timetable times, and both exclude services that terminate here, which cannot be boarded onward.
Are trains usually late at Nawabshah Jn.?
A typical arrival here is 109 minutes late, measured across 1124 recorded arrivals (30 July 2026 to 9 October 2026). That is the median for the station as a whole, across every train that calls: an individual service can be much better or much worse, which is what the per-train figures in the timetable below show.
Which trains keep their time at Nawabshah Jn.?
Of the 26 services with enough recorded arrivals here to publish a figure, Shalimar Express 28DN does best: typically 42 minutes late on arrival at this station, over 35 recorded arrivals. Khyber Mail 2DN does worst, typically 225 minutes late over 35 recorded arrivals. Both figures are for arrivals at Nawabshah Jn. itself, not for the whole of either journey.
Where can I travel to directly from Nawabshah Jn.?
Direct passenger services from Nawabshah Jn. end at Karachi Cantt, Karachi City, Lahore Jn., Peshawar Cantt. Those are final destinations on the current timetable, so anywhere those trains call at on the way is reachable too. Each destination on this page links to that route's own delay history.