Khanewal JnRailway Station
Trains arriving at Khanewal Jn are typically 100 minutes late — the median delay across 1169 recorded arrivals between 30 July 2026 and 9 October 2026.
First departure Green Line 6DN 00:25 · last Awam Express 14DN 23:50
What this counts
- At Khanewal Jn itself, not the route-wide figure
- Passenger services only — no light-engine or shunting movements
- Per train: the “Usually late here” column below
- A negative figure means trains typically ran early here, not late
Running now: see today's delays →
Up departures
17 services| Train | Arrival | Departure | Usually late here |
|---|---|---|---|
| 11Hazara Express 11UPKarachi City To Havelian | 01:20 +1d | 01:25 +1d | usually late+1h 12m25 runs |
| 13Awam Express 13UPKarachi Cantt To Peshawar Cantt | 02:35 +1d | 02:40 +1d | usually late+1h 40m48 runs |
| 47Rehman Baba Express 47UPKarachi Cantt To Peshawar Cantt | 04:21 +1d | 04:23 +1d | usually late+2h 24m45 runs |
| 39Jaffar Express 39UPJacobabad Jn To Peshawar Cantt | 05:00 +1d | 05:05 +1d | usually late+1h 31m30 runs |
| 41Karakoram Express 41UPKarachi Cantt To Lahore Jn. | 04:45 +1d | 05:05 +1d | usually late+1h 56m34 runs |
| 33Pak Business 33UPKarachi Cantt To Lahore Jn. | 06:05 +1d | 06:25 +1d | usually late+2h 59m45 runs |
| 45Pakistan Express 45UPKarachi Cantt To Rawalpindi | 06:20 +1d | 06:25 +1d | usually late+4h 33m47 runs |
| 9Allama Iqbal Express 9UPKarachi Cantt To Sialkot Jn | 07:25 +1d | 07:50 +1d | usually late+3h 58m46 runs |
| 15Karachi Express 15UPKarachi Cantt To Lahore Jn. | 08:55 +1d | 09:00 +1d | usually late+2h 33m45 runs |
| 17Millat Express 17UPKarachi Cantt To Lala Musa Jn. | 08:40 +1d | 09:00 +1d | usually late+3h 37m48 runs |
| ⋯ 7 more services | |||
| 7Tezgam 7UPKarachi Cantt To Rawalpindi | 09:35 +1d | 09:40 +1d | usually late+2h 52m44 runs |
| 43Shah Hussain Express 43UPKarachi Cantt To Lahore Jn | 10:30 +1d | 10:50 +1d | no figure— |
| 35Sir Sayyed Express 35UPKarachi Cantt To Rawalpindi | 10:55 +1d | 11:15 +1d | no figure— |
| 5Green Line 5UPKarachi Cantt To Margala | 11:45 +1d | 12:05 +1d | usually late+1h 13m49 runs |
| 1Khyber Mail 1UPKarachi Cantt To Peshawar Cantt | 14:25 +1d | 14:30 +1d | usually late+3h 06m48 runs |
| 115Musa Pak Express 115UPMultan Cantt To Lahore Jn. | 16:40 | 16:45 | usually late+8 min33 runs |
| 27Shalimar Express 27UPKarachi Cantt To Lahore Jn. | — | — | no figure— |
Down departures
17 services| Train | Arrival | Departure | Usually late here |
|---|---|---|---|
| 6Green Line 6DNMargala To Karachi Cantt | 00:05 +1d | 00:25 +1d | usually late+44 min48 runs |
| 48Rehman Baba Express 48DNPeshawar Cantt To Karachi Cantt | 00:25 +1d | 00:27 +1d | usually late+1h 27m47 runs |
| 44Shah Hussain Express 44DNLahore Jn To Karachi Cantt | 01:50 +1d | 02:10 +1d | no figure— |
| 116Musa Pak Express 116DNLahore Jn. To Multan Cantt | 04:15 | 04:20 | usually late+23 min29 runs |
| 12Hazara Express 12DNHavelian To Karachi City | 05:55 +1d | 06:00 +1d | usually late+47 min27 runs |
| 2Khyber Mail 2DNPeshawar Cantt To Karachi Cantt | 12:35 +1d | 12:40 +1d | usually late+2h 25m37 runs |
| 46Pakistan Express 46DNRawalpindi To Karachi Cantt | 16:30 | 16:35 | usually late+1h 11m47 runs |
| 10Allama Iqbal Express 10DNSialkot Jn To Karachi Cantt | 17:00 | 17:25 | usually late+39 min47 runs |
| 8Tezgam 8DNRawalpindi To Karachi Cantt | 18:10 | 18:15 | usually late+53 min48 runs |
| 42Karakoram Express 42DNLahore Jn. To Karachi Cantt | 20:05 | 20:25 | usually early31 min early34 runs |
| ⋯ 7 more services | |||
| 34Pak Business 34DNLahore Jn. To Karachi Cantt | 20:30 | 20:50 | usually late+45 min45 runs |
| 18Millat Express 18DNLala Musa Jn. To Karachi Cantt | 20:45 | 21:05 | usually late+46 min48 runs |
| 40Jaffar Express 40DNPeshawar Cantt To Jacobabad Jn | 21:15 | 21:20 | usually late+26 min31 runs |
| 16Karachi Express 16DNLahore Jn. To Karachi Cantt | 21:55 | 22:00 | usually late+1h 58m46 runs |
| 36Sir Sayyed Express 36DNRawalpindi To Karachi Cantt | 23:05 | 23:25 | no figure— |
| 14Awam Express 14DNPeshawar Cantt To Karachi Cantt | 23:45 | 23:50 | usually late+1h 52m48 runs |
| 28Shalimar Express 28DNLahore Jn. To Karachi Cantt | — | — | no figure— |
— means fewer than 3 runs recorded here so far, or (at a train's starting station) a platform-berth figure we don't publish.
+1d and +2d mark a stop on a later day of the train's own run, not a later date. At Khanewal Jn, +1d means the stop falls a day after the train set out from its own origin — not tomorrow's date at this station.
What the marks mean
- Arrival · Departure — scheduled local times, published Pakistan Railways timetable
- +1d, +2d — the stop falls on the 2nd (or 3rd) day of the train's own run, counting from the day it starts. It is not a date.
- Usually late here — the median delay at Khanewal Jn itself over its recorded arrivals: half of its recorded arrivals were later than this. Recorded history, not today's status, and not the delay at the train's destination. A negative figure means the train typically ran early.
- Up · Down — direction as published by Pakistan Railways

Nearby stations
by distance- Jahania+2h 02mجہانیاں32 km
- Abdul Hakim+1h 45mعبد الحكيم34 km
- Mian Channu+1h 51mمِياں چنُّوں44 km
- Multan Cantt+1h 36mملتان کینٹ48 km
- Vihari+59 minوہاڑی50 km
- Nur Shah+1h 03mنور شاہ51 km
The minutes shown are the typical (median) delay recorded at that station, not travel time to it.
Common questions
How many trains stop at Khanewal Jn?
34 passenger services call at Khanewal Jn, Khanewal on the current published timetable. 17 run up and 17 run down. That is what is booked to stop, not what stopped today: the recorded arrivals beside each train are the second half of that answer.
What time is the first train from Khanewal Jn?
The first booked departure is 00:25 (Green Line 6DN) and the last is 23:50 (Awam Express 14DN). Both are timetable times, and both exclude services that terminate here, which cannot be boarded onward.
Are trains usually late at Khanewal Jn?
A typical arrival here is 100 minutes late, measured across 1169 recorded arrivals (30 July 2026 to 9 October 2026). That is the median for the station as a whole, across every train that calls: an individual service can be much better or much worse, which is what the per-train figures in the timetable below show.
Which trains keep their time at Khanewal Jn?
28 services have enough recorded arrivals here to publish a figure, but one of them records a median that is early rather than late. A service that typically arrives ahead of its booking has a timetable that does not match its running rather than a record of keeping time, so it is not ranked here. Of the remaining 27, Musa Pak Express 115UP does best: typically 8 minutes late on arrival at this station, over 33 recorded arrivals. Pakistan Express 45UP does worst, typically 273 minutes late over 47 recorded arrivals. Both figures are for arrivals at Khanewal Jn itself, not for the whole of either journey.
Where can I travel to directly from Khanewal Jn?
Direct passenger services from Khanewal Jn end at Karachi Cantt, Lahore Jn., Peshawar Cantt, Rawalpindi. Those are final destinations on the current timetable, so anywhere those trains call at on the way is reachable too. Each destination on this page links to that route's own delay history.
Routes from Khanewal Jn
by through trainsStation history (opening year, station code, railway line) from Khanewal Junction railway station on Wikipedia and its Wikidata record, retrieved 16 August 2026.