Rohri Jn.Railway Station
Trains arriving at Rohri Jn. are typically 98 minutes late — the median delay across 1416 recorded arrivals between 30 July 2026 and 9 October 2026.
First departure Bahauddin Zikria Express 26DN 00:01 · last Pak Business 33UP 23:35
What this counts
- At Rohri Jn. itself, not the route-wide figure
- Passenger services only — no light-engine or shunting movements
- Per train: the “Usually late here” column below
- A negative figure means trains typically ran early here, not late
Running now: see today's delays →
Up departures
20 services| Train | Arrival | Departure | Usually late here |
|---|---|---|---|
| 9Allama Iqbal Express 9UPKarachi Cantt To Sialkot Jn | 23:40 | 00:05 +1d | usually late+2h 32m46 runs |
| 17Millat Express 17UPKarachi Cantt To Lala Musa Jn. | 00:40 +1d | 01:05 +1d | usually late+3h 09m48 runs |
| 15Karachi Express 15UPKarachi Cantt To Lahore Jn. | 01:10 +1d | 01:35 +1d | usually late+1h 36m45 runs |
| 7Tezgam 7UPKarachi Cantt To Rawalpindi | 01:35 +1d | 02:00 +1d | usually late+2h 05m45 runs |
| 25Bahauddin Zikria Express 25UPKarachi City To Multan Cantt | 02:40 +1d | 03:05 +1d | usually late+1h 59m33 runs |
| 43Shah Hussain Express 43UPKarachi Cantt To Lahore Jn | 03:50 +1d | 04:10 +1d | no figure— |
| 35Sir Sayyed Express 35UPKarachi Cantt To Rawalpindi | 04:10 +1d | 04:35 +1d | no figure— |
| 37Fareed Express 37UPKarachi City To Lahore Jn. | 04:35 +1d | 05:00 +1d | usually late+50 min39 runs |
| 5Green Line 5UPKarachi Cantt To Margala | 05:00 +1d | 05:25 +1d | usually late+47 min48 runs |
| 1Khyber Mail 1UPKarachi Cantt To Peshawar Cantt | 05:30 +1d | 05:55 +1d | usually late+1h 50m47 runs |
| ⋯ 10 more services | |||
| 145Sukkur Express 145UPKarachi City To Jacobabad Jn | 08:40 +1d | 09:00 +1d | usually late+1h 38m31 runs |
| 27Shalimar Express 27UPKarachi Cantt To Lahore Jn. | 13:35 | 14:00 | usually late+46 min35 runs |
| 11Hazara Express 11UPKarachi City To Havelian | 15:35 | 16:00 | usually late+34 min47 runs |
| 13Awam Express 13UPKarachi Cantt To Peshawar Cantt | 16:55 | 17:20 | usually late+1h 25m49 runs |
| 213Mohinjo Daro Passenger 213UPKotri Jn To Rohri Jn | 17:50 | 17:50 | no figure— |
| 47Rehman Baba Express 47UPKarachi Cantt To Peshawar Cantt | 20:15 | 20:40 | usually late+1h 09m46 runs |
| 39Jaffar Express 39UPJacobabad Jn To Peshawar Cantt | 20:25 | 20:50 | usually late+1h 08m27 runs |
| 45Pakistan Express 45UPKarachi Cantt To Rawalpindi | 21:35 | 22:00 | usually late+3h 26m48 runs |
| 41Karakoram Express 41UPKarachi Cantt To Lahore Jn. | 22:00 | 22:25 | usually late+1h 20m34 runs |
| 33Pak Business 33UPKarachi Cantt To Lahore Jn. | 23:10 | 23:35 | usually late+2h 11m45 runs |
Down departures
20 services| Train | Arrival | Departure | Usually late here |
|---|---|---|---|
| 26Bahauddin Zikria Express 26DNMultan Cantt To Karachi City | 23:35 | 00:01 +1d | usually late+1h 48m32 runs |
| 46Pakistan Express 46DNRawalpindi To Karachi Cantt | 00:10 +1d | 00:35 +1d | usually late+2h 48m47 runs |
| 10Allama Iqbal Express 10DNSialkot Jn To Karachi Cantt | 00:25 +1d | 00:50 +1d | usually late+1h 50m45 runs |
| 8Tezgam 8DNRawalpindi To Karachi Cantt | 01:30 +1d | 01:55 +1d | usually late+2h 02m47 runs |
| 42Karakoram Express 42DNLahore Jn. To Karachi Cantt | 02:25 +1d | 02:50 +1d | usually late+1h 02m35 runs |
| 34Pak Business 34DNLahore Jn. To Karachi Cantt | 03:00 +1d | 03:25 +1d | usually late+2h 18m45 runs |
| 18Millat Express 18DNLala Musa Jn. To Karachi Cantt | 03:55 +1d | 04:20 +1d | usually late+1h 42m48 runs |
| 40Jaffar Express 40DNPeshawar Cantt To Jacobabad Jn | 04:45 +1d | 05:10 +1d | usually late+50 min24 runs |
| 16Karachi Express 16DNLahore Jn. To Karachi Cantt | 05:00 +1d | 05:25 +1d | usually late+2h 37m46 runs |
| 36Sir Sayyed Express 36DNRawalpindi To Karachi Cantt | 05:35 +1d | 06:00 +1d | no figure— |
| ⋯ 10 more services | |||
| 6Green Line 6DNMargala To Karachi Cantt | 06:10 +1d | 06:35 +1d | usually late+1h 23m48 runs |
| 214Mohinjo Daro Passenger 214DNRohri Jn To Kotri Jn | — | 07:30 | no figure— |
| 48Rehman Baba Express 48DNPeshawar Cantt To Karachi Cantt | 07:40 +1d | 08:05 +1d | usually late+3h 03m47 runs |
| 44Shah Hussain Express 44DNLahore Jn To Karachi Cantt | 08:10 +1d | 08:30 +1d | no figure— |
| 14Awam Express 14DNPeshawar Cantt To Karachi Cantt | 08:55 +1d | 09:20 +1d | usually late+2h 25m47 runs |
| 12Hazara Express 12DNHavelian To Karachi City | 14:55 +1d | 15:20 +1d | usually late+1h 10m47 runs |
| 28Shalimar Express 28DNLahore Jn. To Karachi Cantt | 19:10 | 19:35 | usually late+16 min36 runs |
| 146Sukkur Express 146DNJacobabad Jn To Karachi City | 21:10 | 21:30 | usually early2 min early29 runs |
| 2Khyber Mail 2DNPeshawar Cantt To Karachi Cantt | 21:10 +1d | 21:35 +1d | usually late+3h 10m35 runs |
| 38Fareed Express 38DNLahore Jn. To Karachi City | 22:35 | 23:00 | usually late+45 min40 runs |
— means fewer than 3 runs recorded here so far, or (at a train's starting station) a platform-berth figure we don't publish.
+1d and +2d mark a stop on a later day of the train's own run, not a later date. At Rohri Jn., +1d means the stop falls a day after the train set out from its own origin — not tomorrow's date at this station.
What the marks mean
- Arrival · Departure — scheduled local times, published Pakistan Railways timetable
- +1d, +2d — the stop falls on the 2nd (or 3rd) day of the train's own run, counting from the day it starts. It is not a date.
- Usually late here — the median delay at Rohri Jn. itself over its recorded arrivals: half of its recorded arrivals were later than this. Recorded history, not today's status, and not the delay at the train's destination. A negative figure means the train typically ran early.
- Up · Down — direction as published by Pakistan Railways

Nearby stations
by distance- Rohri Goods Yard (Rgy) Staionروہڑی گڈز یارڈ آرجی وائے3 km
- Sukkur+1h 02mسکھر3 km
- Mando Dairo Railway Stationمنڈو دیرو8 km
- Begmanjiبیگمانجی13 km
- Khairpur+2h 02mخیرپور24 km
- Ruk+1h 44mرک ریلوے اسٹیشن27 km
The minutes shown are the typical (median) delay recorded at that station, not travel time to it.
Common questions
How many trains stop at Rohri Jn.?
40 passenger services call at Rohri Jn., Rohri on the current published timetable. 20 run up and 20 run down. That is what is booked to stop, not what stopped today: the recorded arrivals beside each train are the second half of that answer.
What time is the first train from Rohri Jn.?
The first booked departure is 00:01 (Bahauddin Zikria Express 26DN) and the last is 23:35 (Pak Business 33UP). Both are timetable times, and both exclude services that terminate here, which cannot be boarded onward.
Are trains usually late at Rohri Jn.?
A typical arrival here is 98 minutes late, measured across 1416 recorded arrivals (30 July 2026 to 9 October 2026). That is the median for the station as a whole, across every train that calls: an individual service can be much better or much worse, which is what the per-train figures in the timetable below show.
Which trains keep their time at Rohri Jn.?
34 services have enough recorded arrivals here to publish a figure, but one of them records a median that is early rather than late. A service that typically arrives ahead of its booking has a timetable that does not match its running rather than a record of keeping time, so it is not ranked here. Of the remaining 33, Shalimar Express 28DN does best: typically 16 minutes late on arrival at this station, over 36 recorded arrivals. Pakistan Express 45UP does worst, typically 206 minutes late over 48 recorded arrivals. Both figures are for arrivals at Rohri Jn. itself, not for the whole of either journey.
Where can I travel to directly from Rohri Jn.?
Direct passenger services from Rohri Jn. end at Karachi Cantt, Lahore Jn., Karachi City, Peshawar Cantt, Rawalpindi, Jacobabad Jn. Those are final destinations on the current timetable, so anywhere those trains call at on the way is reachable too. Each destination on this page links to that route's own delay history.
Routes from Rohri Jn.
by through trainsStation history (opening year, station code, railway line) from Rohri Junction railway station on Wikipedia and its Wikidata record, retrieved 16 August 2026.